| 1. | | Multi-Tenant SaaS's Wildcard TLS: An Overview of DNS-01 Challenges (skeptrune.com) |
| 1 point by skeptrune 4 days ago | past | discuss |
|
| 2. | | We architected an edge caching layer to eliminate cold starts (mintlify.com) |
| 35 points by skeptrune 17 days ago | past | 28 comments |
|
| 3. | | Show HN: Sherp, a CLI for building presentations from Markdown/MDX (github.com/skeptrunedev) |
| 1 point by skeptrune 25 days ago | past |
|
| 4. | | Prompt the Loop When Using Coding Agents (skeptrune.com) |
| 1 point by skeptrune 31 days ago | past |
|
| 5. | | How I Use Claude Code on My Phone with Termux and Tailscale (skeptrune.com) |
| 5 points by skeptrune 73 days ago | past | 1 comment |
|
| 6. | | Multi-Tenant SaaS's Wildcard TLS: An Overview of DNS-01 Challenges (skeptrune.com) |
| 6 points by skeptrune 75 days ago | past | 2 comments |
|
| 7. | | The role of good code blocks in documentation (mintlify.com) |
| 2 points by skeptrune 76 days ago | past |
|
| 8. | | Move Fast, (Don't) Break Things (trycandle.app) |
| 2 points by skeptrune 87 days ago | past |
|
| 9. | | We built our coding agent for Slack instead of the terminal (mintlify.com) |
| 3 points by skeptrune 3 months ago | past |
|
| 10. | | LLM agents need sites to respect 'Accept: text/plain' (skeptrune.com) |
| 4 points by skeptrune 3 months ago | past |
|
| 11. | | Founder as Prophet, Founder as Priest (jeffhuber.substack.com) |
| 1 point by skeptrune 3 months ago | past |
|
| 12. | | Building SSR with Vite: A Custom GetStaticProps Replacement (patron.com) |
| 2 points by skeptrune 4 months ago | past |
|
| 13. | | 2x Performance, $300k Savings: Rewriting a Critical Service in Rust at TikTok (wxiaoyun.com) |
| 1 point by skeptrune 4 months ago | past | 2 comments |
|
| 14. | | Anthropic extended its all data retention policy from 1 month to 5 years (theverge.com) |
| 5 points by skeptrune 4 months ago | past | 3 comments |
|
| 15. | | Computer-Use Evals Are a Mess (benanderson.work) |
| 2 points by skeptrune 4 months ago | past |
|
| 16. | | How Mintlify uses Claude Code as a technical writing assistant (mintlify.com) |
| 4 points by skeptrune 4 months ago | past |
|
| 17. | | Why is it so hard for startups to compete with Cadence? (zach.be) |
| 20 points by skeptrune 4 months ago | past | 1 comment |
|
| 18. | | VPS Evangelism and Building LLM-over-DNS (skeptrune.com) |
| 1 point by skeptrune 4 months ago | past |
|
| 19. | | Debugging a mysterious HTTP streaming issue (mintlify.com) |
| 16 points by skeptrune 4 months ago | past | 6 comments |
|
| 20. | | I couldn't submit a PR, so I got hired and fixed it myself (skeptrune.com) |
| 328 points by skeptrune 5 months ago | past | 216 comments |
|
| 21. | | Believers in manifestation are using AI to create motivational vision boards (nytimes.com) |
| 2 points by skeptrune 5 months ago | past | 1 comment |
|
| 22. | | [flagged] HTTP/1.1 Must Die (http1mustdie.com) |
| 35 points by skeptrune 5 months ago | past | 17 comments |
|
| 23. | | Ask HN: How could OpenAPI documentation UIs (Swagger, Redoc, etc.) be improved? |
| 1 point by skeptrune 5 months ago | past |
|
| 24. | | Hackers exploit a blind spot by hiding malware inside DNS records (arstechnica.com) |
| 10 points by skeptrune 5 months ago | past | 1 comment |
|
| 25. | | What 7,112 Hacker News users listened to on my side project (skeptrune.com) |
| 4 points by skeptrune 5 months ago | past | 1 comment |
|
| 26. | | Show HN: Jukebox – Free, Open Source Group Playlist with Fair Queueing (jukeboxhq.com) |
| 122 points by skeptrune 5 months ago | past | 43 comments |
|
| 27. | | PayPal's 11-Year API Disaster: We Built Workarounds While They Ignored Us (forwardemail.net) |
| 11 points by skeptrune 6 months ago | past |
|
| 28. | | Why email startups fail (forwardemail.net) |
| 141 points by skeptrune 6 months ago | past | 133 comments |
|
| 29. | | Show HN: Trieve CLI – Terminal-based LLM agent loop with search tool for PDFs (github.com/devflowinc) |
| 35 points by skeptrune 6 months ago | past | 8 comments |
|
| 30. | | Cursor's Anysphere nabs $9.9B valuation, soars past $500M ARR (techcrunch.com) |
| 1 point by skeptrune 6 months ago | past |
|
|
| More |