| 31. | | The $21B influencer industry has gone off the rails (businessinsider.com) |
| 57 points by unclebucknasty on May 1, 2024 | past | 90 comments |
|
| 32. | | The Class Struggle in Silicon Valley (project-syndicate.org) |
| 24 points by unclebucknasty on April 27, 2024 | past | 47 comments |
|
| 33. | | Tesla Semi charging project is still alive despite Biden admin funding snub (techcrunch.com) |
| 2 points by unclebucknasty on April 18, 2024 | past | 2 comments |
|
| 34. | | Reddit is taking over Google (businessinsider.com) |
| 260 points by unclebucknasty on April 17, 2024 | past | 334 comments |
|
| 35. | | Priced out of America: more Americans say the only way to get ahead is to leave (businessinsider.com) |
| 4 points by unclebucknasty on April 17, 2024 | past | 1 comment |
|
| 36. | | Why caller ID is easy to spoof (marketplace.org) |
| 5 points by unclebucknasty on April 15, 2024 | past | 1 comment |
|
| 37. | | People with more money 'struggle with generosity,' expert says (cnbc.com) |
| 11 points by unclebucknasty on April 14, 2024 | past | 16 comments |
|
| 38. | | Rents are soaring. Is RealPage to blame? (businessinsider.com) |
| 72 points by unclebucknasty on April 10, 2024 | past | 207 comments |
|
| 39. | | Nazi Town, USA (youtube.com) |
| 1 point by unclebucknasty on April 9, 2024 | past |
|
| 40. | | Ask HN: Why are comments sorted to the bottom when their votes are higher? |
| 1 point by unclebucknasty on April 9, 2024 | past | 2 comments |
|
| 41. | | Nobel Prize in economics now he says he got it wrong on globalization (businessinsider.com) |
| 4 points by unclebucknasty on April 7, 2024 | past | 1 comment |
|
| 42. | | Uh oh – it looks like ChatGPT's AI model got lazy again (businessinsider.com) |
| 1 point by unclebucknasty on March 28, 2024 | past |
|
| 43. | | The Age of AI BS (businessinsider.com) |
| 2 points by unclebucknasty on March 27, 2024 | past |
|
| 44. | | The Vision Pro's scary side effect (businessinsider.com) |
| 5 points by unclebucknasty on Feb 11, 2024 | past | 2 comments |
|
| 45. | | Amazon is poised to boost its revenue by billions with the flip of a switch (businessinsider.com) |
| 1 point by unclebucknasty on Jan 27, 2024 | past | 1 comment |
|
| 46. | | Ask HN: Is it time to break up Amazon? |
| 6 points by unclebucknasty on Jan 10, 2024 | past | 8 comments |
|
| 47. | | Why Does YouTube Hate Me? |
| 7 points by unclebucknasty on Sept 28, 2023 | past | 7 comments |
|
| 48. | | Are the Colors in Webb Telescope Images 'Fake'? (gizmodo.com) |
| 3 points by unclebucknasty on Aug 7, 2022 | past |
|
| 49. | | The link between imposter syndrome and burnout (bbc.com) |
| 6 points by unclebucknasty on May 19, 2022 | past | 1 comment |
|
| 50. | | A tech executive is quietly funding hundreds of soldiers to fight for Ukraine (theverge.com) |
| 8 points by unclebucknasty on March 10, 2022 | past |
|
| 51. | | Top senator warns Putin cyberattacks could trigger bigger war (axios.com) |
| 6 points by unclebucknasty on Feb 24, 2022 | past |
|
| 52. | | Christian revival at school prompts student walkout in W.Va (abcnews.go.com) |
| 21 points by unclebucknasty on Feb 9, 2022 | past | 2 comments |
|
| 53. | | Those who'd had Covid-19 less likely than vaxxed to be infected in Delta wave (statnews.com) |
| 35 points by unclebucknasty on Jan 20, 2022 | past | 11 comments |
|
| 54. | | Student loan processor Navient required to cancel $1.7B in student loans (cnbc.com) |
| 2 points by unclebucknasty on Jan 13, 2022 | past |
|
| 55. | | The NFT craze has stopped being funny (theweek.com) |
| 4 points by unclebucknasty on Jan 4, 2022 | past | 1 comment |
|
| 56. | | The Metaverse’s Dark Side: Here Come Harassment and Assaults (nytimes.com) |
| 5 points by unclebucknasty on Dec 31, 2021 | past | 3 comments |
|
| 57. | | Oklahoma lawmaker introduces book-banning bill with $10k-a-day penalty (newsweek.com) |
| 42 points by unclebucknasty on Dec 30, 2021 | past | 21 comments |
|
| 58. | | Toyota Is Right on Their Stance Towards Electric Vehicles (topspeed.com) |
| 1 point by unclebucknasty on Dec 27, 2021 | past |
|
| 59. | | Omicron Has 80% Lower Risk of Hospitalization in South Africa (bloomberg.com) |
| 6 points by unclebucknasty on Dec 22, 2021 | past | 12 comments |
|
| 60. | | Another Driver Finds an Apple AirTag Tracking His Car's Location (jalopnik.com) |
| 36 points by unclebucknasty on Dec 17, 2021 | past | 4 comments |
|
|
| More |