| 1. | | Artificial Intelligence Isn't Ready for Mass Application (zeihan.com) |
| 2 points by robdoherty2 on Jan 4, 2025 | past | 1 comment |
|
| 2. | | Casual Viewing: Why Netflix looks like that (nplusonemag.com) |
| 1 point by robdoherty2 on Dec 20, 2024 | past |
|
| 3. | | Nvidia Teases " Most Flexible Sound Machine", Fugatto (synthtopia.com) |
| 1 point by robdoherty2 on Nov 26, 2024 | past |
|
| 4. | | US subsidizes oil and gas so investors never lose (grist.org) |
| 46 points by robdoherty2 on Aug 12, 2021 | past | 15 comments |
|
| 5. | | AI detects 1210 new potential gravitational lenses in the search for dark matter (thenextweb.com) |
| 1 point by robdoherty2 on Feb 10, 2021 | past | 1 comment |
|
| 6. | | The FBI’s Secret War (jacobinmag.com) |
| 4 points by robdoherty2 on June 25, 2020 | past |
|
| 7. | | Probability Cheatsheet [pdf] (wzchen.com) |
| 5 points by robdoherty2 on April 20, 2015 | past |
|
| 8. | | U.S. Marshals Are Selling 29,656.51306529 Bitcoin (theatlantic.com) |
| 1 point by robdoherty2 on Feb 19, 2015 | past |
|
| 9. | | As Police Go Idle, So Do New York City Courts (nytimes.com) |
| 1 point by robdoherty2 on Jan 9, 2015 | past |
|
| 10. | | How Cities have been Shaped by Defense (munsonscity.com) |
| 33 points by robdoherty2 on Jan 1, 2015 | past | 8 comments |
|
| 11. | | Ask HN: Advice for 14-year-old who wants to learn to code? |
| 17 points by robdoherty2 on Dec 30, 2014 | past | 32 comments |
|
| 12. | | I Quant NY (iquantny.tumblr.com) |
| 1 point by robdoherty2 on Oct 9, 2014 | past |
|
| 13. | | IPython Cookbook released (rossant.net) |
| 3 points by robdoherty2 on Sept 30, 2014 | past | 1 comment |
|
| 14. | | Data for a New York ‘Smellmap,’ Collected Sniff by Sniff (nytimes.com) |
| 6 points by robdoherty2 on Sept 12, 2014 | past |
|
| 15. | | What I wish I'd known starting out as a programmer (infoworld.com) |
| 1 point by robdoherty2 on Aug 22, 2014 | past |
|
| 16. | | Seychelles is an offshore magnet for money launderers and tax dodgers (icij.org) |
| 49 points by robdoherty2 on Aug 14, 2014 | past | 39 comments |
|
| 17. | | See New York's future defenses against storms and rising sea levels (theverge.com) |
| 1 point by robdoherty2 on June 3, 2014 | past |
|
| 18. | | Outlier Detection in Time Series Signals (bugra.github.io) |
| 1 point by robdoherty2 on May 6, 2014 | past |
|
| 19. | | A Statistical Analysis of the Work of Bob Ross (fivethirtyeight.com) |
| 48 points by robdoherty2 on April 14, 2014 | past | 23 comments |
|
| 20. | | Unit Testing Machine Learning Algorithms (seas.harvard.edu) |
| 2 points by robdoherty2 on April 1, 2014 | past |
|
| 21. | | Economic Network Of Organised Crime Revealed (technologyreview.com) |
| 1 point by robdoherty2 on March 25, 2014 | past |
|
| 22. | | Flipboard is acquiring Zite from CNN (gigaom.com) |
| 49 points by robdoherty2 on March 5, 2014 | past | 36 comments |
|
| 23. | | How to Interview a Data Scientist (curtwehrley.com) |
| 2 points by robdoherty2 on Feb 25, 2014 | past |
|
| 24. | | The Manual For Civilization Begins (longnow.org) |
| 1 point by robdoherty2 on Feb 6, 2014 | past |
|
| 25. | | The Illusion That Makes It Sound Like a Pitch Is Constantly Rising (theatlantic.com) |
| 2 points by robdoherty2 on Jan 29, 2014 | past |
|
| 26. | | Mistakes Programmers Make when Starting in Machine Learning (machinelearningmastery.com) |
| 128 points by robdoherty2 on Jan 28, 2014 | past | 63 comments |
|
| 27. | | Nature, Cities, and Long-term Thinking (longnow.org) |
| 1 point by robdoherty2 on Jan 21, 2014 | past |
|
| 28. | | Obama administration to end contract with company behind HealthCare.gov (washingtonpost.com) |
| 44 points by robdoherty2 on Jan 10, 2014 | past | 50 comments |
|
| 29. | | Everything You Wanted to Know About Machine Learning, But Were Too Afraid To Ask (bigml.com) |
| 1 point by robdoherty2 on Jan 8, 2014 | past |
|
| 30. | | This is what you get when 30 people draw a world map from memory (twitter.com/theatlantic) |
| 2 points by robdoherty2 on Jan 8, 2014 | past |
|
|
| More |