| 1. | | These breakthroughs will make 2021 better than 2020 (gatesnotes.com) |
| 2 points by ranvir on Dec 22, 2020 | past |
|
| 2. | | The Rikers Coffee Academy (nytimes.com) |
| 1 point by ranvir on Jan 3, 2020 | past |
|
| 3. | | The Access Economy: Why the Normal Distribution Is Vanishing (2015) (alexdanco.com) |
| 222 points by ranvir on May 5, 2019 | past | 151 comments |
|
| 4. | | Eminem's 'Slim Shady LP' turns 20: An oral history of the album (freep.com) |
| 1 point by ranvir on Feb 24, 2019 | past |
|
| 5. | | Amazon Chime Video Conferencing (amazon.com) |
| 1 point by ranvir on April 26, 2018 | past |
|
| 6. | | Obama in Talks to Provide Shows for Netflix (nytimes.com) |
| 2 points by ranvir on March 9, 2018 | past |
|
| 7. | | Google Makes Its Special A.I. Chips Available to Others (nytimes.com) |
| 2 points by ranvir on Feb 12, 2018 | past |
|
| 8. | | Ikea Enters ‘Gig Economy’ by Acquiring TaskRabbit (nytimes.com) |
| 1 point by ranvir on Sept 29, 2017 | past |
|
| 9. | | Beijing Wants A.I. To Be Made in China by 2030 (nytimes.com) |
| 1 point by ranvir on July 20, 2017 | past |
|
| 10. | | The Rise of the Fat Startup (nytimes.com) |
| 2 points by ranvir on May 24, 2017 | past |
|
| 11. | | Why Instagram Is Becoming Facebook’s Next Facebook (nytimes.com) |
| 1 point by ranvir on April 27, 2017 | past |
|
| 12. | | Scientists Aging Faster Than Other Workers (nytimes.com) |
| 132 points by ranvir on April 17, 2017 | past | 73 comments |
|
| 13. | | Climate Change Reroutes a Yukon River in a Geological Instant (nytimes.com) |
| 3 points by ranvir on April 17, 2017 | past |
|
| 14. | | Slack Faces Giant Tech Rivals (nytimes.com) |
| 40 points by ranvir on April 17, 2017 | past | 52 comments |
|
| 15. | | A Toy for Toddlers Doubles as Code Bootcamp (nytimes.com) |
| 2 points by ranvir on April 6, 2017 | past |
|
| 16. | | For Non-Tech Companies, If You Can’t Build It, Buy a Startup (nytimes.com) |
| 1 point by ranvir on Jan 3, 2017 | past |
|
| 17. | | Silicon Valley Dominating Self-Driving Tech? Motor City Says Not So Fast (nytimes.com) |
| 1 point by ranvir on Dec 20, 2016 | past |
|
| 18. | | Roger Ailes Is Negotiating His Departure as Chairman of Fox News (nytimes.com) |
| 2 points by ranvir on July 20, 2016 | past |
|
| 19. | | The Weird World of Expensive Wine (fivethirtyeight.com) |
| 1 point by ranvir on June 29, 2016 | past |
|
| 20. | | How Did L.A. Become a City of Palms? (kcet.org) |
| 48 points by ranvir on May 31, 2016 | past | 12 comments |
|
| 21. | | Bourbon and Whiskey Sales Soar at Home and Abroad (nytimes.com) |
| 4 points by ranvir on Feb 3, 2016 | past |
|
| 22. | | As More Tech Startups Stay Private, So Does the Money (nytimes.com) |
| 58 points by ranvir on July 2, 2015 | past | 49 comments |
|
| 23. | | Chute (YC W12) Launches Insights to Better Navigate the Visual Flood (venturebeat.com) |
| 21 points by ranvir on Feb 19, 2015 | past |
|
| 24. | | Making PostgreSQL Scale Hadoop-style: Benchmark Numbers (citusdata.com) |
| 134 points by ranvir on Oct 31, 2014 | past | 31 comments |
|
| 25. | | John Battelle Joins Board Of Chute (YC W12) (wsj.com) |
| 1 point by ranvir on Aug 6, 2014 | past |
|
| 26. | | Chute’s (YC W12) new commerce offering turns any online store into a social hub (thenextweb.com) |
| 20 points by ranvir on Feb 20, 2014 | past |
|
| 27. | | Switchcam Pivots To Provide Analytics And Gallery Curation Tools For Musicians (techcrunch.com) |
| 1 point by ranvir on Feb 5, 2014 | past |
|
| 28. | | The Visual Revolution Summit Presented by Chute in Partnership with Getty Images (visualrevolution.com) |
| 7 points by ranvir on Oct 17, 2013 | past |
|
| 29. | | Our Investment in Chute (foundrygroup.com) |
| 4 points by ranvir on May 7, 2013 | past |
|
| 30. | | The Stats Behind 2012 Election Night’s Visual Story (getchute.com) |
| 9 points by ranvir on Nov 8, 2012 | past |
|
|
| More |