| 1. | | BBC: Ancient City Found in Amazon (bbc.co.uk) |
| 4 points by mbrundle on Jan 12, 2024 | past |
|
| 2. | | BBC: Ex-Google ad boss builds tracker-free search engine (bbc.co.uk) |
| 1 point by mbrundle on Oct 6, 2022 | past |
|
| 3. | | Safari exploit can leak browser histories and Google account info (engadget.com) |
| 5 points by mbrundle on Jan 17, 2022 | past |
|
| 4. | | First Photo From BepiColombo (bbc.co.uk) |
| 1 point by mbrundle on Oct 2, 2021 | past |
|
| 5. | | Researchers find ApplePay Visa contactless hack (bbc.co.uk) |
| 29 points by mbrundle on Sept 30, 2021 | past | 5 comments |
|
| 6. | | GitHub repo of links to Graph ML papers and code (github.com/benedekrozemberczki) |
| 1 point by mbrundle on June 3, 2021 | past |
|
| 7. | | Augmented reality karting confirmed for London (standard.co.uk) |
| 2 points by mbrundle on May 18, 2021 | past | 1 comment |
|
| 8. | | BMJ letter: London GP against mandatory vaccination of medics (bmj.com) |
| 1 point by mbrundle on April 6, 2021 | past | 1 comment |
|
| 9. | | New Horizons’ first hi-res imagery of Ultima Thule (jhuapl.edu) |
| 697 points by mbrundle on Jan 2, 2019 | past | 143 comments |
|
| 10. | | Personal digestion tracker based on H2 breath sensing (foodmarble.com) |
| 2 points by mbrundle on Sept 24, 2018 | past | 1 comment |
|
| 11. | | Facial recognition tech catches fugitive in huge crowd in China (scmp.com) |
| 1 point by mbrundle on April 17, 2018 | past | 1 comment |
|
| 12. | | Pretrained deep learning model docker container demos (pretrained.ml) |
| 1 point by mbrundle on Oct 24, 2017 | past |
|
| 13. | | The high tech war on Tibetan communication (engadget.com) |
| 4 points by mbrundle on Aug 20, 2017 | past | 1 comment |
|
| 14. | | When not to use deep learning (codementor.io) |
| 2 points by mbrundle on Aug 9, 2017 | past |
|
| 15. | | Generating convincing audio and video of fake events with GANs (economist.com) |
| 2 points by mbrundle on June 29, 2017 | past |
|
| 16. | | NYT: A Cyberattack ‘the World Isn’t Ready For’ (nytimes.com) |
| 2 points by mbrundle on June 24, 2017 | past |
|
| 17. | | Scientific support for mindfulness meditation (nytimes.com) |
| 2 points by mbrundle on Feb 9, 2017 | past |
|
| 18. | | Engadget review of Navdy $800 car heads-up display (engadget.com) |
| 2 points by mbrundle on Oct 25, 2016 | past |
|
| 19. | | DeepTeach: the interactive deep image classifier builder (mldb.ai) |
| 4 points by mbrundle on Oct 20, 2016 | past | 1 comment |
|
| 20. | | New version of DLib lets you create Deep Learning based Object Detectors (dlib.net) |
| 1 point by mbrundle on Oct 11, 2016 | past |
|
| 21. | | Finally, an affordable quality online CS MSc – Georgia Tech for $7k (nytimes.com) |
| 1 point by mbrundle on Oct 6, 2016 | past | 2 comments |
|
| 22. | | A Universal Classifier for Binary, Multi-Class, Multi-Label Classification (arxiv.org) |
| 2 points by mbrundle on Oct 3, 2016 | past |
|
| 23. | | Bayesian Machine Learning, Explained (kdnuggets.com) |
| 2 points by mbrundle on Aug 2, 2016 | past |
|
| 24. | | CEO of JPMorgan Chase: Why We’re Giving Our Employees a Raise (nytimes.com) |
| 1 point by mbrundle on July 12, 2016 | past |
|
| 25. | | Google extends TensorFlow to iOS (infoworld.com) |
| 1 point by mbrundle on June 30, 2016 | past |
|
| 26. | | The Swiss Will Vote on a Universal Basic Income – There's Only One Problem (mic.com) |
| 2 points by mbrundle on May 9, 2016 | past |
|
| 27. | | Smile – Statistical Machine Intelligence and Learning Engine (haifengl.github.io) |
| 2 points by mbrundle on April 14, 2016 | past |
|
| 28. | | Sean Parker's cancer research consortium to develop new immunotherapeutics (washingtonpost.com) |
| 2 points by mbrundle on April 13, 2016 | past | 2 comments |
|
| 29. | | Free “Deep Learning” Textbook by Goodfellow and Bengio Now Finished (facebook.com) |
| 603 points by mbrundle on April 7, 2016 | past | 126 comments |
|
| 30. | | Free Deep Learning Course on Udemy (built by Google) (udacity.com) |
| 3 points by mbrundle on Jan 21, 2016 | past |
|
|
| More |