| 1. | | AI Labs Urged to Pump the Brakes in Open Letter (time.com) |
| 32 points by ktamura on March 29, 2023 | past | 41 comments |
|
| 2. | | As Airbnb Ponders Timing of Listing, Stock Grants Impose Deadline (theinformation.com) |
| 1 point by ktamura on March 25, 2020 | past |
|
| 3. | | How We Should Bust an Investing Myth (wsj.com) |
| 1 point by ktamura on Sept 20, 2019 | past |
|
| 4. | | Easy Uberjars for Kotlin Projects (thelyfsoshort.io) |
| 2 points by ktamura on Sept 4, 2019 | past |
|
| 5. | | Dropbox and Abstraction Sandwich (tinyletter.com) |
| 3 points by ktamura on March 5, 2018 | past |
|
| 6. | | CoreOS Acquired by Red Hat (coreos.com) |
| 1 point by ktamura on Feb 1, 2018 | past |
|
| 7. | | Fighting to Replace America’s Water Pipes (nytimes.com) |
| 61 points by ktamura on Dec 22, 2017 | past | 65 comments |
|
| 8. | | What Ruby Needs (redmonk.com) |
| 12 points by ktamura on Dec 20, 2017 | past | 2 comments |
|
| 9. | | The Resulting Fallacy Is Ruining Your Decisions (nautil.us) |
| 2 points by ktamura on Dec 17, 2017 | past |
|
| 10. | | My Origin Story (redmonk.com) |
| 1 point by ktamura on Aug 17, 2017 | past |
|
| 11. | | Not Open, Not Closed: The Future of Hybrid Licenses (redmonk.com) |
| 2 points by ktamura on June 4, 2017 | past |
|
| 12. | | Five Things That Make Kotlin Interesting (redmonk.com) |
| 12 points by ktamura on May 26, 2017 | past | 1 comment |
|
| 13. | | Developers and Social Responsibility (redmonk.com) |
| 2 points by ktamura on May 20, 2017 | past |
|
| 14. | | What do WeChat and Slack have in common? (medium.com/kiyoto) |
| 1 point by ktamura on May 7, 2017 | past |
|
| 15. | | Why Google Analytics Has Not Killed Adobe Analytics (Yet) (treasuredata.com) |
| 1 point by ktamura on March 21, 2017 | past |
|
| 16. | | Ask HN: Any data loss/hero-making stories from S3 outage? |
| 1 point by ktamura on March 2, 2017 | past | 1 comment |
|
| 17. | | What's 3rd Party Cookies, and how is it used to track users? (treasuredata.com) |
| 1 point by ktamura on Feb 17, 2017 | past |
|
| 18. | | Toolkits for the Mind (technologyreview.com) |
| 1 point by ktamura on Feb 15, 2017 | past |
|
| 19. | | The New York Times 2020 Report (nytimes.com) |
| 5 points by ktamura on Feb 12, 2017 | past | 1 comment |
|
| 20. | | Look Who’s Back Microsoft, Rebooted, Emerges as a Tech Leader (wsj.com) |
| 1 point by ktamura on Dec 16, 2016 | past |
|
| 21. | | Did Amazon Just Kill Open Source? (iguaz.io) |
| 14 points by ktamura on Dec 2, 2016 | past | 5 comments |
|
| 22. | | Broadcom Buys Brocade for $5.5B (wsj.com) |
| 1 point by ktamura on Nov 2, 2016 | past |
|
| 23. | | Redshift V. BigQuery: Similarities, Differences and the Serverless Future? (treasuredata.com) |
| 4 points by ktamura on Oct 27, 2016 | past |
|
| 24. | | It's not about the size of your data (treasuredata.com) |
| 1 point by ktamura on Aug 25, 2016 | past |
|
| 25. | | Super MARIO Bros – Excel Stop-Motion (youtube.com) |
| 1 point by ktamura on Aug 16, 2016 | past |
|
| 26. | | Hosting the Olympics is a terrible investment (fivethirtyeight.com) |
| 1 point by ktamura on Aug 15, 2016 | past | 1 comment |
|
| 27. | | The Setup: Mary Norris (The New Yorker Copy Editor) (usesthis.com) |
| 2 points by ktamura on Aug 10, 2016 | past |
|
| 28. | | Hadoop: When Grownups Do Open Source (2008) (theregister.co.uk) |
| 1 point by ktamura on Aug 2, 2016 | past |
|
| 29. | | Rolling Retention in SQL (treasuredata.com) |
| 3 points by ktamura on July 23, 2016 | past |
|
| 30. | | Know Your Developer Type (redmonk.com) |
| 1 point by ktamura on July 22, 2016 | past |
|
|
| More |