| 1. | | The fastest data platform in finance is surprisingly under-used (2022) (efinancialcareers.com) |
| 1 point by jnordwick on Aug 25, 2024 | past |
|
| 2. | | Games scrapped from Windows Updates in Kramnik/Alcantara chess match [video] (twitter.com/i) |
| 3 points by jnordwick on June 9, 2024 | past | 1 comment |
|
| 3. | | Donor Bounties: A New Kind of Feature Bounty (ziglang.org) |
| 32 points by jnordwick on Jan 24, 2024 | past | 1 comment |
|
| 4. | | 2023's Biggest Breakthroughs in Math [video] (youtube.com) |
| 9 points by jnordwick on Jan 19, 2024 | past | 1 comment |
|
| 5. | | At Davos we will tell world leaders to abandon the fossil fuel economy (theguardian.com) |
| 1 point by jnordwick on Jan 11, 2020 | past |
|
| 6. | | What's Driving the WSJ’s “Truth About Broadband” Series (forbes.com/sites/roslynlayton) |
| 1 point by jnordwick on Sept 7, 2019 | past | 1 comment |
|
| 7. | | You (Probably) Don’t Need the Internet Speed You’re Paying For (wsj.com) |
| 1 point by jnordwick on Sept 7, 2019 | past | 1 comment |
|
| 8. | | Josh Hader’s Fastball Is Baseball’s Most Mysterious Pitch (fivethirtyeight.com) |
| 2 points by jnordwick on July 25, 2019 | past |
|
| 9. | | Are Share Buybacks a Symptom of Managerial Short-Termism? (law.harvard.edu) |
| 2 points by jnordwick on May 22, 2019 | past |
|
| 10. | | Things Got Weird for Stablecoin Tether (bloomberg.com) |
| 191 points by jnordwick on April 26, 2019 | past | 211 comments |
|
| 11. | | Widespread Wells Fargo outage blamed on data center fire (datacenterdynamics.com) |
| 5 points by jnordwick on Feb 7, 2019 | past |
|
| 12. | | What do shrink-wrapped Thanksgiving turkeys and the Higgs Boson have in common? (abcnews.go.com) |
| 2 points by jnordwick on Nov 22, 2018 | past |
|
| 13. | | Limo firm to judge: Tell us whether Uber drivers are employees (arstechnica.com) |
| 1 point by jnordwick on Oct 9, 2018 | past |
|
| 14. | | Six women computer scientists respond to why women don’t pursue computer science (seattletimes.com) |
| 67 points by jnordwick on Sept 27, 2018 | past | 95 comments |
|
| 15. | | Nuclear pasta in neutron stars may be the strongest material in the universe (sciencenews.org) |
| 68 points by jnordwick on Sept 15, 2018 | past | 51 comments |
|
| 16. | | Deep Learning for Predicting Asset Returns (arxiv.org) |
| 2 points by jnordwick on April 28, 2018 | past |
|
| 17. | | At Google’s Parent Alphabet, Median Pay Nears $200,000 (wsj.com) |
| 2 points by jnordwick on April 28, 2018 | past |
|
| 18. | | Charter Suffers Worst Selloff in Nine Years After Shedding Subscribers (bloomberg.com) |
| 13 points by jnordwick on April 28, 2018 | past | 4 comments |
|
| 19. | | Baseball’s back, so start your calculators (desmoinesregister.com) |
| 1 point by jnordwick on March 30, 2018 | past |
|
| 20. | | Obama, Facebook and the power of friendship: the 2012 data election (2012) (theguardian.com) |
| 45 points by jnordwick on March 28, 2018 | past | 3 comments |
|
| 21. | | Dropbox jumps more than 40% in trading debut (cnbc.com) |
| 123 points by jnordwick on March 23, 2018 | past | 58 comments |
|
| 22. | | Leela Zero: distributed training of AlphaGo Zero implementation (sjeng.org) |
| 1 point by jnordwick on March 13, 2018 | past |
|
| 23. | | The Ripple Effects of Ryan Murphy’s $300M Deal with Netflix (theringer.com) |
| 6 points by jnordwick on Feb 14, 2018 | past |
|
| 24. | | California Employers in a Bind Over Immigration Enforcement (wsj.com) |
| 1 point by jnordwick on Feb 14, 2018 | past |
|
| 25. | | NYC landlord obliterated dozens of graffiti murals – owes artists $6.75M (washingtonpost.com) |
| 3 points by jnordwick on Feb 14, 2018 | past | 2 comments |
|
| 26. | | Google’s Latest Search: What Happened to Its Bikes? (wsj.com) |
| 40 points by jnordwick on Jan 5, 2018 | past | 66 comments |
|
| 27. | | The First Women in Tech Didn’t Leave–Men Pushed Them Out (wsj.com) |
| 3 points by jnordwick on Dec 26, 2017 | past |
|
| 28. | | Statistics, We Have a Problem (medium.com/kristianlum) |
| 7 points by jnordwick on Dec 14, 2017 | past |
|
| 29. | | ‘I Forgot My PIN’: An Epic Tale of Losing $30,000 in Bitcoin (wired.com) |
| 3 points by jnordwick on Oct 30, 2017 | past |
|
| 30. | | At Age 26, Ravens’ John Urschel Retires from NFL to Pursue PhD in Math at MIT (washingtonpost.com) |
| 2 points by jnordwick on July 27, 2017 | past |
|
|
| More |