| 1. | | The Suspicion Machine (wired.com) |
| 29 points by dthal on Sept 16, 2023 | past | 31 comments |
|
| 2. | | Pricing determines your business model (2014) (asmartbear.com) |
| 4 points by dthal on April 9, 2023 | past |
|
| 3. | | The Suspicion Machine (wired.com) |
| 4 points by dthal on March 7, 2023 | past | 1 comment |
|
| 4. | | Harold Fisk’s Meander Maps of the Mississippi River (1944) (publicdomainreview.org) |
| 43 points by dthal on Oct 11, 2021 | past | 7 comments |
|
| 5. | | SARS-CoV-2 exposure in wild white-tailed deer (biorxiv.org) |
| 19 points by dthal on Aug 1, 2021 | past | 8 comments |
|
| 6. | | How to talk to conspiracy theorists–and still be kind (technologyreview.com) |
| 2 points by dthal on Aug 17, 2020 | past |
|
| 7. | | Internet Speech Will Never Go Back to Normal (theatlantic.com) |
| 4 points by dthal on April 26, 2020 | past | 2 comments |
|
| 8. | | Domino Chain Reaction (youtu.be) |
| 1 point by dthal on Dec 15, 2019 | past |
|
| 9. | | Portrait of an Inessential Government Worker (bloomberg.com) |
| 3 points by dthal on Oct 21, 2019 | past |
|
| 10. | | Quantifying Jane Jacobs (2018) (cityobservatory.org) |
| 24 points by dthal on Oct 12, 2019 | past |
|
| 11. | | Technology Sabotaged Public Safety (citylab.com) |
| 1 point by dthal on Oct 11, 2019 | past |
|
| 12. | | Where will the West's next deadly wildfire strike? The risks are everywhere (azcentral.com) |
| 1 point by dthal on July 30, 2019 | past |
|
| 13. | | Why homeownership is frequently a bad bet (cityobservatory.org) |
| 2 points by dthal on July 15, 2019 | past |
|
| 14. | | The Slackification of the American Home (theatlantic.com) |
| 2 points by dthal on July 12, 2019 | past |
|
| 15. | | Living Smaller (1991) (theatlantic.com) |
| 1 point by dthal on Feb 12, 2019 | past |
|
| 16. | | Quantifying Jane Jacobs (2018) (cityobservatory.org) |
| 2 points by dthal on Sept 6, 2018 | past |
|
| 17. | | The Lessons of the Seattle Plane Crash (theatlantic.com) |
| 3 points by dthal on Aug 13, 2018 | past |
|
| 18. | | Pittsburgh Bus Bunching (2016) (bunching.github.io) |
| 82 points by dthal on July 22, 2018 | past | 60 comments |
|
| 19. | | Turn-of-the-Century Pigeons Photographed Earth from Above (newyorker.com) |
| 88 points by dthal on April 15, 2018 | past | 12 comments |
|
| 20. | | Apps Are Not Transforming the Urban Transport Business (humantransit.org) |
| 1 point by dthal on Feb 7, 2018 | past |
|
| 21. | | New York City Moves to Create Accountability for Algorithms (propublica.org) |
| 79 points by dthal on Dec 19, 2017 | past | 22 comments |
|
| 22. | | Amazon’s Seattle hiring frenzy slows sharply (seattletimes.com) |
| 4 points by dthal on Dec 11, 2017 | past |
|
| 23. | | The First FBI Crime Report Issued Under Trump Is Missing a Ton of Info (fivethirtyeight.com) |
| 2 points by dthal on Oct 28, 2017 | past |
|
| 24. | | Instead of hacking self-driving cars, researchers try to hack the world they see (qz.com) |
| 2 points by dthal on July 19, 2017 | past |
|
| 25. | | The little-known deal that saved Amazon from the dot-com crash (vox.com) |
| 2 points by dthal on April 5, 2017 | past |
|
| 26. | | What's Really Driving the Trade Deficit with China (bloomberg.com) |
| 1 point by dthal on April 5, 2017 | past |
|
| 27. | | We’re losing the information war (seattletimes.com) |
| 221 points by dthal on March 30, 2017 | past | 312 comments |
|
| 28. | | Why Nothing Works Anymore (theatlantic.com) |
| 113 points by dthal on Feb 23, 2017 | past | 92 comments |
|
| 29. | | Battling the Tyranny of Big Data (bloomberg.com) |
| 1 point by dthal on Jan 3, 2017 | past |
|
| 30. | | How “open source” seed producers are changing global food production (vox.com) |
| 3 points by dthal on Dec 25, 2016 | past |
|
|
| More |