| 1. | | Ozone layer may be restored in decades, UN report says (bbc.com) |
| 2 points by carlosgg on Jan 9, 2023 | past |
|
| 2. | | James Earl Jones Lets AI Take over the Voice of Darth Vader (theverge.com) |
| 1 point by carlosgg on Sept 27, 2022 | past |
|
| 3. | | The rise of repairing: Why more of us are trying to fix things (bbc.com) |
| 26 points by carlosgg on Aug 11, 2022 | past | 2 comments |
|
| 4. | | Automatically Create NBA Highlights with a Few Lines of Python (betterprogramming.pub) |
| 2 points by carlosgg on Aug 10, 2022 | past |
|
| 5. | | Machine Learning Algorithms: Where they came from and where they are going (deeplearning.ai) |
| 2 points by carlosgg on June 3, 2022 | past |
|
| 6. | | World's top graduates get new UK visa option (bbc.com) |
| 12 points by carlosgg on May 30, 2022 | past | 27 comments |
|
| 7. | | Andrew Ng updates his Machine Learning course (deeplearning.ai) |
| 328 points by carlosgg on May 19, 2022 | past | 124 comments |
|
| 8. | | The Pioneers of Electronic Music (bbc.com) |
| 4 points by carlosgg on May 18, 2022 | past |
|
| 9. | | How to Get Your Own RStudio Server and Shiny Server with DigitalOcean (deanattali.com) |
| 3 points by carlosgg on Aug 15, 2021 | past |
|
| 10. | | Woman with Only Recording of J.D. Salinger Will Take Tape to Grave (bloomberg.com) |
| 2 points by carlosgg on Aug 14, 2021 | past |
|
| 11. | | Where Did the Carter White House's Solar Panels Go? (2010) (scientificamerican.com) |
| 3 points by carlosgg on Dec 19, 2020 | past |
|
| 12. | | Introduction to Computational Thinking with Julia (ocw.mit.edu) |
| 3 points by carlosgg on Dec 19, 2020 | past |
|
| 13. | | Matrix Methods in Data Analysis, Signal Processing, and Machine Learning (ocw.mit.edu) |
| 2 points by carlosgg on Nov 18, 2020 | past |
|
| 14. | | Career Transition from a Trucker to a Techie (udacity.com) |
| 1 point by carlosgg on Feb 3, 2020 | past |
|
| 15. | | What's Next for R? (qz.com) |
| 189 points by carlosgg on Dec 27, 2019 | past | 66 comments |
|
| 16. | | EdX (MITx) Professors Win Nobel Prize in Economic Sciences (nobelprize.org) |
| 2 points by carlosgg on Oct 17, 2019 | past |
|
| 17. | | Coursera makes its first acquisition, Rhyme Softworks (techcrunch.com) |
| 1 point by carlosgg on Sept 29, 2019 | past |
|
| 18. | | Computation Structures (Updated) (ocw.mit.edu) |
| 2 points by carlosgg on Sept 27, 2019 | past |
|
| 19. | | Free AI Course from Intel (intel.com) |
| 3 points by carlosgg on Sept 11, 2019 | past |
|
| 20. | | What's Next for R? (qz.com) |
| 3 points by carlosgg on Aug 27, 2019 | past | 2 comments |
|
| 21. | | A Little Book of R for Time Series (a-little-book-of-r-for-time-series.readt...) |
| 2 points by carlosgg on Aug 21, 2019 | past |
|
| 22. | | Time Series Analysis and Its Applications: With R Examples [pdf] (pitt.edu) |
| 5 points by carlosgg on Aug 5, 2019 | past |
|
| 23. | | ConLangs: How to Construct a Language (ocw.mit.edu) |
| 59 points by carlosgg on July 31, 2019 | past | 13 comments |
|
| 24. | | Machine Learning and Data Science Applications in Industry (github.com/firmai) |
| 2 points by carlosgg on July 25, 2019 | past |
|
| 25. | | 'Major distraction': school dumps iPads, returns to paper textbooks (smh.com.au) |
| 48 points by carlosgg on July 23, 2019 | past | 10 comments |
|
| 26. | | A plan to change how Harvard teaches economics (vox.com) |
| 117 points by carlosgg on June 12, 2019 | past | 166 comments |
|
| 27. | | Microsoft's eBook store: When this closes, your books disappear too (bbc.com) |
| 1 point by carlosgg on June 11, 2019 | past |
|
| 28. | | MOOC-Based iMBA to Replace On-Campus MBA (classcentral.com) |
| 1 point by carlosgg on June 3, 2019 | past |
|
| 29. | | Quantum Machine Learning (edx.org) |
| 2 points by carlosgg on June 2, 2019 | past |
|
| 30. | | The man who made Einstein world-famous (bbc.com) |
| 1 point by carlosgg on May 24, 2019 | past |
|
|
| More |