| 1. | | OpenAI for Countries (openai.com) |
| 164 points by camlinke 9 months ago | past | 198 comments |
|
| 2. | | Richard Sutton and Andrew Barto Win 2024 Turing Award (acm.org) |
| 520 points by camlinke 11 months ago | past | 112 comments |
|
| 3. | | First results of a RCT of a US program that provided $1k/month (twitter.com/evavivalt) |
| 9 points by camlinke on July 22, 2024 | past |
|
| 4. | | Math Seminars (mathseminars.org) |
| 1 point by camlinke on April 11, 2020 | past |
|
| 5. | | The Paths Perspective on Value Learning (distill.pub) |
| 3 points by camlinke on Oct 4, 2019 | past |
|
| 6. | | New Reinforcement Learning MOOC Out of Rich Sutton's RLAI Lab (coursera.org) |
| 7 points by camlinke on Aug 16, 2019 | past | 3 comments |
|
| 7. | | Deep Learning and Reinforcement Learning Summer School 2019 (dlrlsummerschool.ca) |
| 2 points by camlinke on Feb 11, 2019 | past |
|
| 8. | | Can Users Control and Understand a UI Driven by Machine Learning? (nngroup.com) |
| 72 points by camlinke on Dec 22, 2018 | past | 11 comments |
|
| 9. | | Reinforcement Learning and Optimal Control (web.mit.edu) |
| 2 points by camlinke on Dec 17, 2018 | past |
|
| 10. | | Can Users Control and Understand a UI Driven by Machine Learning? (nngroup.com) |
| 3 points by camlinke on Dec 17, 2018 | past |
|
| 11. | | Be a creator, not a critic (nathanbarry.com) |
| 28 points by camlinke on Oct 15, 2018 | past | 1 comment |
|
| 12. | | A Framework for Flexible and Reproducable Reinforcement Learning Research (googleblog.com) |
| 2 points by camlinke on Aug 27, 2018 | past |
|
| 13. | | Engineering for data scientists – Data 515A (uwseds.github.io) |
| 2 points by camlinke on June 3, 2018 | past |
|
| 14. | | AIY Projects: Do-It-yourself AI for Makers (googleblog.com) |
| 2 points by camlinke on May 5, 2017 | past |
|
| 15. | | DeepStack playing poker pro live on Twitch (twitch.tv) |
| 2 points by camlinke on March 29, 2017 | past |
|
| 16. | | DeepStack: Expert-level artificial intelligence in heads-up no-limit poker (science.sciencemag.org) |
| 1 point by camlinke on March 2, 2017 | past |
|
| 17. | | TensorLayer: Deep Learning and Reinforcement Learning Library for TensorFlow (tensorlayer.readthedocs.io) |
| 3 points by camlinke on Aug 26, 2016 | past |
|
| 18. | | Snapchat is starting a magazine (venturebeat.com) |
| 1 point by camlinke on June 18, 2016 | past |
|
| 19. | | Scala's power to grow you job prospects (medium.com/cem3394) |
| 1 point by camlinke on May 15, 2016 | past |
|
| 20. | | Don't overplan your career (medium.com/lightspeed-venture-partners) |
| 4 points by camlinke on April 13, 2016 | past |
|
| 21. | | Gorila: Google Reinforcement Learning Architecture (humphreysheil.com) |
| 1 point by camlinke on July 23, 2015 | past |
|
| 22. | | Breaking Madden 2015 (sbnation.com) |
| 2 points by camlinke on Feb 3, 2015 | past |
|
| 23. | | The massive economic benefit of self driving cars (forbes.com/sites/modeledbehavior) |
| 8 points by camlinke on Nov 11, 2014 | past |
|
| 24. | | Apache Mahout to support Spark (gigaom.com) |
| 2 points by camlinke on April 9, 2014 | past |
|
| 25. | | Monthly lessons to learn to build websites and apps (buildlessons.com) |
| 1 point by camlinke on Jan 22, 2014 | past |
|
| 26. | | Real Python Advanced Web Development Kickstarter (kickstarter.com) |
| 3 points by camlinke on Dec 13, 2013 | past |
|
| 27. | | Python displacing R as the programming language for data science. (readwrite.com) |
| 3 points by camlinke on Nov 25, 2013 | past |
|
| 28. | | Top Github Languages for 2013 (so far) (adambard.com) |
| 18 points by camlinke on Sept 14, 2013 | past | 6 comments |
|
| 29. | | Flask-Migrate: Alembic database migration wrapper for Flask (miguelgrinberg.com) |
| 1 point by camlinke on Sept 9, 2013 | past |
|
| 30. | | Monthly Project Kits to Teach Kids Electronics (eeme.co) |
| 1 point by camlinke on Sept 8, 2013 | past |
|
|
| More |