| 1. | | The Art of Dog Acting [video] (youtube.com) |
| 2 points by andyjih_ on Jan 25, 2025 | past |
|
| 2. | | AI vs. Artists [video] (youtube.com) |
| 2 points by andyjih_ on March 14, 2024 | past |
|
| 3. | | Plagiarism and You(tube) [video] (youtube.com) |
| 6 points by andyjih_ on Dec 4, 2023 | past |
|
| 4. | | CLI tool to query your Postgres database with GPT (github.com/stubailo) |
| 5 points by andyjih_ on March 20, 2023 | past |
|
| 5. | | American Express Network Down (twitter.com/stripestatus) |
| 6 points by andyjih_ on Nov 19, 2022 | past |
|
| 6. | | Why is every layoff 10-15%? (eladgil.com) |
| 177 points by andyjih_ on Nov 10, 2022 | past | 254 comments |
|
| 7. | | New Discord Community Guidelines (discord.com) |
| 2 points by andyjih_ on March 1, 2022 | past |
|
| 8. | | Grouparoo Cloud beta – open-source Reverse ETL (grouparoo.com) |
| 1 point by andyjih_ on Jan 27, 2022 | past |
|
| 9. | | Super Pumped: The Battle for Uber [video] (youtube.com) |
| 1 point by andyjih_ on Dec 22, 2021 | past |
|
| 10. | | Thoughts on Tech Lead Manager as a Role (foregoing-dirigible-9f4.notion.site) |
| 1 point by andyjih_ on Nov 17, 2021 | past |
|
| 11. | | Facebook apologises as services including Instagram hit again (bbc.com) |
| 14 points by andyjih_ on Oct 8, 2021 | past | 2 comments |
|
| 12. | | Can this man save the world from artificial intelligence? (thetimes.co.uk) |
| 3 points by andyjih_ on Sept 29, 2021 | past |
|
| 13. | | I hacked my car to play Mario Kart (youtube.com) |
| 1 point by andyjih_ on Sept 14, 2021 | past | 1 comment |
|
| 14. | | Use code to configure Reverse ETL pipelines (grouparoo.com) |
| 1 point by andyjih_ on Aug 2, 2021 | past |
|
| 15. | | Development Workflow for Reverse ETL (grouparoo.com) |
| 2 points by andyjih_ on July 28, 2021 | past |
|
| 16. | | Stripe takes first step toward blockbuster listing (reuters.com) |
| 1 point by andyjih_ on July 9, 2021 | past |
|
| 17. | | Root Ventures – A CLI Website (root.vc) |
| 1 point by andyjih_ on June 28, 2021 | past |
|
| 18. | | User Inyerface – A worst-practice UI experiment (userinyerface.com) |
| 944 points by andyjih_ on June 25, 2021 | past | 215 comments |
|
| 19. | | Uber-for-helicopters startup used a fake spokesperson for three years (sfgate.com) |
| 2 points by andyjih_ on June 17, 2021 | past |
|
| 20. | | Stripe: Thinking Like a Civilization (readthegeneralist.com) |
| 3 points by andyjih_ on June 14, 2021 | past |
|
| 21. | | The Great Reset: BlackRock Is Fueling a $120T Transformation on Wall St (oilprice.com) |
| 3 points by andyjih_ on June 9, 2021 | past |
|
| 22. | | Confluent’s S-1 – Analysis (medium.com/memory-leak) |
| 1 point by andyjih_ on June 7, 2021 | past |
|
| 23. | | Understanding our eugenic past to take steps towards scientific accountability (genestogenomes.org) |
| 3 points by andyjih_ on June 4, 2021 | past | 1 comment |
|
| 24. | | When Elon Musk tweets, crypto prices move (vox.com) |
| 1 point by andyjih_ on June 4, 2021 | past |
|
| 25. | | Asynchronous API patterns in CRMs and marketing tools (grouparoo.com) |
| 2 points by andyjih_ on May 28, 2021 | past |
|
| 26. | | Are MySQL columns names sometimes case sensitive? (grouparoo.com) |
| 1 point by andyjih_ on May 27, 2021 | past | 1 comment |
|
| 27. | | Product data makes your business tools smarter (grouparoo.com) |
| 1 point by andyjih_ on May 26, 2021 | past |
|
| 28. | | Smart Front-ends are doing too much (grouparoo.com) |
| 1 point by andyjih_ on May 26, 2021 | past |
|
| 29. | | Parasite: Notes from the Underground (criterion.com) |
| 1 point by andyjih_ on May 25, 2021 | past |
|
| 30. | | Story of a Figma “bug” when pressing Shift and 2 on the numpad (twitter.com/figmadesign) |
| 1 point by andyjih_ on May 24, 2021 | past |
|
|
| More |