| 1. | | Aldrich Ames, most damaging CIA traitor in agency history, dies at 84 (washingtonpost.com) |
| 12 points by AndrewKemendo 16 days ago | past | 4 comments |
|
| 2. | | Humanoid Teleop with Full Body Tracking Using the Meta Quest 3 and IsaacSim (simintel.co) |
| 1 point by AndrewKemendo 19 days ago | past |
|
| 3. | | PDFChat: A Local PDF Q&A Chatbot (github.com/miguelalonsojr) |
| 3 points by AndrewKemendo 20 days ago | past | 2 comments |
|
| 4. | | T-800: 6 foot tall humanoid combat robot [video] (youtube.com) |
| 4 points by AndrewKemendo 30 days ago | past |
|
| 5. | | Human behavior isn't coherent enough to be a benchmark for AI (kemendo.com) |
| 3 points by AndrewKemendo 57 days ago | past |
|
| 6. | | Ask HN: Is anyone building an LLM based digital surrogate? |
| 1 point by AndrewKemendo 62 days ago | past |
|
| 7. | | The Only AI Explainer You'll Ever Need (kemendo.com) |
| 2 points by AndrewKemendo 65 days ago | past |
|
| 8. | | Thomas Metzigner on Self Modeling (2016) (youtube.com) |
| 1 point by AndrewKemendo 71 days ago | past |
|
| 9. | | Volonaut Airbike (volonaut.com) |
| 3 points by AndrewKemendo 3 months ago | past |
|
| 10. | | How do you define AGI? (docs.google.com) |
| 3 points by AndrewKemendo 4 months ago | past | 9 comments |
|
| 11. | | Thomas Nagel: What it's like to be a Bat (1974) [pdf] (upenn.edu) |
| 3 points by AndrewKemendo 5 months ago | past |
|
| 12. | | An AI Company Just Fired Someone for Endorsing Human Extinction (realtimetechpocalypse.com) |
| 9 points by AndrewKemendo 5 months ago | past | 16 comments |
|
| 13. | | Lorenzo Battistela Reproduces Hierarchical Reasoning Model (github.com/sapientinc) |
| 4 points by AndrewKemendo 5 months ago | past | 1 comment |
|
| 14. | | Arizona road rage victim speaks to killer through artificial intelligence (fox10phoenix.com) |
| 2 points by AndrewKemendo 8 months ago | past |
|
| 15. | | Unitree G1 doing actual martial arts (youtube.com) |
| 1 point by AndrewKemendo 10 months ago | past |
|
| 16. | | Yuk Hui: The Question Concerning Technology in China: An Essay in Cosmotechnics [pdf] (memoryoftheworld.org) |
| 2 points by AndrewKemendo 11 months ago | past |
|
| 17. | | Uncontacted indigenous people sighted in Peru [video] (bbc.com) |
| 1 point by AndrewKemendo on July 18, 2024 | past |
|
| 18. | | OpenAI releases Elon Musk emails to show he backed for-profit plans (ft.com) |
| 13 points by AndrewKemendo on March 7, 2024 | past | 2 comments |
|
| 19. | | Ozempic Maker Novo Gets Calls from 'Scared' Food CEOs (bloomberg.com) |
| 4 points by AndrewKemendo on Feb 9, 2024 | past | 2 comments |
|
| 20. | | Ideal monitor rotation for programmers (2021) (sprocketfox.io) |
| 511 points by AndrewKemendo on Dec 29, 2023 | past | 328 comments |
|
| 21. | | How much land does a man need? (1886) (online-literature.com) |
| 48 points by AndrewKemendo on Dec 8, 2023 | past | 55 comments |
|
| 22. | | Bezos-backed company launches new fund to turn single-family homes into rentals (the-express.com) |
| 2 points by AndrewKemendo on Nov 30, 2023 | past | 1 comment |
|
| 23. | | John Riccitiello steps down as CEO of Unity (venturebeat.com) |
| 926 points by AndrewKemendo on Oct 9, 2023 | past | 435 comments |
|
| 24. | | [flagged] Bigger, better, faster, more (nearlyfreespeech.net) |
| 79 points by AndrewKemendo on Sept 3, 2023 | past | 28 comments |
|
| 25. | | China’s 40-Year Boom Is Over. What Comes Next? (wsj.com) |
| 6 points by AndrewKemendo on Aug 21, 2023 | past | 3 comments |
|
| 26. | | Silicon Valley Bank vice president sentenced to 15 months in prison (kron4.com) |
| 83 points by AndrewKemendo on Aug 14, 2023 | past | 16 comments |
|
| 27. | | Washington can’t stop Hollywood’s AI apocalypse, Justine Bateman says (politico.com) |
| 4 points by AndrewKemendo on Aug 6, 2023 | past | 2 comments |
|
| 28. | | Defining Elegance in Software Engineering (hideoushumpbackfreak.com) |
| 1 point by AndrewKemendo on July 27, 2023 | past |
|
| 29. | | Perfect Thin and Crispy French Fries (seriouseats.com) |
| 4 points by AndrewKemendo on July 27, 2023 | past | 1 comment |
|
| 30. | | Estimating the Value of Offsite Data to Advertisers on Meta (uchicago.edu) |
| 1 point by AndrewKemendo on July 21, 2023 | past |
|
|
| More |