| 1. | | What Goes Around Comes Around – Andy Pavlo (Dijkstra Award 2024) [video] (youtube.com) |
| 3 points by Anchor on Dec 3, 2024 | past |
|
| 2. | | Seven hottest years on record were the last seven; CO2, methane continue to rise (copernicus.eu) |
| 6 points by Anchor on Jan 11, 2022 | past |
|
| 3. | | Intranasal inhibitor blocks omicron and other variants of SARS-CoV-2 (researchsquare.com) |
| 6 points by Anchor on Jan 9, 2022 | past | 1 comment |
|
| 4. | | Entanglement of two macroscopic objects is the 2021 Breakthrough of the Year (physicsworld.com) |
| 3 points by Anchor on Dec 16, 2021 | past |
|
| 5. | | Series C funding round announcement (neuralink.com) |
| 13 points by Anchor on July 29, 2021 | past |
|
| 6. | | The Reason the Boring Co Will Win (carswithcords.net) |
| 2 points by Anchor on July 5, 2021 | past | 1 comment |
|
| 7. | | Unexpected Quantum Behavior in Insulators Suggests New Type of Particle (scitechdaily.com) |
| 2 points by Anchor on Jan 15, 2021 | past |
|
| 8. | | Bluewaters coal-fired power station written off as worthless as renewables rise (abc.net.au) |
| 5 points by Anchor on Dec 18, 2020 | past | 1 comment |
|
| 9. | | Microsoft Teams with SpaceX to Push Cloud Battle with Amazon into Orbit (wsj.com) |
| 1 point by Anchor on Oct 20, 2020 | past |
|
| 10. | | Agent-based simulation model for Covid-19 spread in society and patient outcomes (github.com/kausaltech) |
| 3 points by Anchor on April 16, 2020 | past |
|
| 11. | | Help Against SARS-CoV-2: Donate CPU and GPU Time to Rosetta Home, Folding Home (reddit.com) |
| 1 point by Anchor on March 17, 2020 | past |
|
| 12. | | Must Growth Doom the Planet? (thenewatlantis.com) |
| 4 points by Anchor on March 2, 2020 | past |
|
| 13. | | A New Pattern Language for Growing Regions (npl.wiki) |
| 1 point by Anchor on Feb 7, 2020 | past |
|
| 14. | | Don’t Buy into the Technical Debt Illusion (2019) (michaelagreiler.com) |
| 2 points by Anchor on Jan 20, 2020 | past |
|
| 15. | | Crew Dragon Launch Escape Demonstration today 2020-01-18 13:00 UTC [pdf] (spacex.com) |
| 2 points by Anchor on Jan 18, 2020 | past |
|
| 16. | | Animation shows the temperature change by country from year 1880 to 2019 (twitter.com/anttilip) |
| 116 points by Anchor on Jan 17, 2020 | past | 79 comments |
|
| 17. | | Dutch supreme court: Failure to reduce CO2 emissions violates human rights (thecorrespondent.com) |
| 2 points by Anchor on Dec 20, 2019 | past |
|
| 18. | | Elements of AI course to be made available in all EU languages (elementsofai.com) |
| 195 points by Anchor on Dec 10, 2019 | past | 91 comments |
|
| 19. | | Classes vs. Data Structures (cleancoder.com) |
| 311 points by Anchor on June 17, 2019 | past | 176 comments |
|
| 20. | | Study: Global Energy System Based on 100% Renewable Energy [pdf] (energywatchgroup.org) |
| 6 points by Anchor on April 17, 2019 | past |
|
| 21. | | A New Spin on the Quantum Brain (quantamagazine.org) |
| 2 points by Anchor on March 7, 2019 | past |
|
| 22. | | Climate Action Could Deliver $26 Trillion to 2030 (newclimateeconomy.net) |
| 1 point by Anchor on Sept 5, 2018 | past |
|
| 23. | | Climate change ‘switchboard’ visualization shows every country turning red-hot (washingtonpost.com) |
| 2 points by Anchor on Aug 30, 2018 | past |
|
| 24. | | Rotating molecules create high-efficiency OLEDs (cam.ac.uk) |
| 2 points by Anchor on April 3, 2017 | past |
|
| 25. | | Tesla converted an entire island to solar with new microgrid product (electrek.co) |
| 2 points by Anchor on Nov 22, 2016 | past |
|
| 26. | | Tesla Acquires German Firm to Create ‘Tesla Advanced Automation Germany’ (electrek.co) |
| 1 point by Anchor on Nov 8, 2016 | past |
|
| 27. | | HoloLens is now available in selected countries outside US (windows.com) |
| 2 points by Anchor on Oct 12, 2016 | past |
|
| 28. | | Tesla and SolarCity to hold meeting on November 17 to vote on the merger (electrek.co) |
| 1 point by Anchor on Oct 12, 2016 | past |
|
| 29. | | Programming is Hard (thedailywtf.com) |
| 2 points by Anchor on Oct 7, 2016 | past |
|
| 30. | | Why Investors Should Support the Tesla SolarCity Merger (forbes.com/sites/adamhartung) |
| 1 point by Anchor on Sept 24, 2016 | past |
|
|
| More |